
Discover Your All New Hilux Rangga
Mulai dari Rp 194.300.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga All New Hilux Rangga
- Cab & Chassis 2.0 Standard M/T Rp 194.300.000
- Pick Up 2.0 Standard M/T Rp 199.200.000
- Pick Up 2.0 Standard M/T 3 Way Rp 200.200.000
- Pick Up 2.0 High M/T Rp 221.500.000
- Cab & Chassis 2.4 DSL Standard M/T Rp 249.100.000
- Pick Up 2.4 DSL Standard M/T Rp 254.100.000
- Pick Up 2.4 DSL Standard M/T 3 Way Rp 255.000.000
- Pick Up 2.4 DSL High M/T Rp288.400.000
- Cab & Chassis 2.4 DSL High A/T Rp304.300.000
Warna All New Hilux Rangga
- Putih
- Abu Abu Metallik
Spesifikasi All New Hilux Rangga
Dimension
| Panjang (mm) | 4,970 | 4,970 | 4,970 |
|---|---|---|---|
| Lebar (mm) | 1,785 | 1,785 | 1,785 |
| Tinggi (mm) | 1,740 | 1,740 | 1,740 |
| Jarak Sumbu Roda (mm) | 2,750 | 2,750 | 2,750 |
| Dimensi Bak Bukaan Dek (mm) | C&C / 3 Way / 1 Way | C&C / 3 Way / 1 Way | 1 Way |
| Dimensi Bak Panjang Dek (mm) | 2,385 | 2,385 | 2,385 |
| Dimensi Bak Lebar Dek (mm) | 1,774 | 1,774 | 1,774 |
| Dimensi Bak Tinggi Dek (mm) | 340 | 340 | 340 |
Engine
| Daya Maksimum (ps/rpm) | 139/5,600 | 139/5,600 | 139/5,600 |
|---|---|---|---|
| Torsi Maksimum Nm (kgm)/rpm | 183 (18,7)/4,000 | 183 (18,7)/4,000 | 183 (18,7)/4,000 |
| Kapasitas Mesin / Displacement (cc) | 1,998 | 1,998 | 1,998 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (liter) | 55,3 | 55,3 | 55,3 |
| Transmisi | 5-Speed M/T | 5-Speed M/T | 5-Speed M/T |
Chassis
| Perbandingan Gigi (1st) | 4,313 | 4,313 | 4,313 |
|---|---|---|---|
| Perbandingan Gigi (2nd) | 2,330 | 2,330 | 2,330 |
| Perbandingan Gigi (3rd) | 1,436 | 1,436 | 1,436 |
| Perbandingan Gigi (4th) | 1,000 | 1,000 | 1,000 |
| Perbandingan Gigi (5th) | 0,838 | 0,838 | 0,838 |
| Perbandingan Gigi (6th) | – | – | – |
| Perbandingan Gigi Final | 4,555 | 4,555 | 4,555 |
| Perbandingan Gigi Reversed | 4,220 | 4,220 | 4,220 |
| Suspensi Depan | Coil Spring | Coil Spring | Coil Spring |
| Suspensi Belakang | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
| Rem Depan | Disc 14″ | Disc 14″ | Disc 14″ |
| Rem Belakang | Drum | Drum | Drum |
| Ban | 195 R14 C | 195 R14 C | 215/65 R16 C |
Interior
| Power Outlet | 12 V | 12 V | 12 V |
|---|---|---|---|
| Sandaran Kepala | Tidak Ada | Tidak Ada | Ada |
| Tipe Kursi | Bench | Bench | Bench |
| AC | Ada | Ada | Ada |
| Power Window | Tidak Ada | Tidak Ada | Tidak Ada |
| Audio | 1DIN Audio with USB, AUX, BT | 1DIN Audio with USB, AUX, BT | 1DIN Audio with USB, AUX, BT |
| Setir | Tilt with Lock | Tilt with Lock | Tilt with Lock |
Safety & Security
| ABS + EBD | Tidak Ada | Tidak Ada | Ada |
|---|---|---|---|
| Air Bag | Tidak Ada | Tidak Ada | Ada (D+P) |
| Immobilizer | Tidak Ada | Tidak Ada | Ada |
| Sabuk Pengaman | Less Pretensioner & Force Limiter (D+P) | Less Pretensioner & Force Limiter (D+P) | Pretensioner & Force Limiter (D+P) |
*Spesifikasi berbeda-beda setiap tipe unit
