




Discover Your New Vios
Mulai dari Rp 375.800.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga New Vios
- 1.5 G CVT Rp 375,800,000
- 1.5 G CVT PC Rp 377,300,000
- 1.5 G CVT HEV Rp 460,000,000
- 1.5 G CVT HEV PC Rp 462,500,000
Warna New Vios
- Black
- White
- Silver
- Red
Spesifikasi New Vios
Dimension
Dimension
| Overall Panjang / Length (mm) | 4.425 | 4.425 |
|---|---|---|
| Overall Lebar / Width (mm) | 1.740 | 1.740 |
| Overall Tinggi / Height (mm) | 1.480 | 1.480 |
| Jarak Poros Roda / Wheelbase (mm) | 2.620 | 2.620 |
| Jarak Terendah / Ground Clearance (mm) |
Engine
| Tipe Mesin / Engine Type | 2 NR-VE, 4 Cylinders, In-Line 16-Valve DOHC with Dual VVT-i | 2 NR-VE, 4 Cylinders, In-Line 16-Valve DOHC with Dual VVT-i |
|---|---|---|
| Isi Silinder / Displacement (cc) | 1.496 | 1.496 |
| Kapasitas Tangki / Fuel Tank Capacity (L) | 40 | 40 |
| Daya Maksimal Mesin / Maximum Power Engine (ps/rpm) | 106/6.000 | 106/6.000 |
| Daya Maksimal Electric Motor / Maximum Power Electric Motor (ps) | – | – |
| Torsi Maksimal Mesin/ Maximum Torque Engine (Nm/rpm) | 138/4.200 | 138/4.200 |
| Torsi Maksimal Electric Motor/ Maximum Torque Electric Motor (Nm) | – |
Chassis
| Sistem Transmisi / Transmission System | CVT | CVT |
|---|---|---|
| Sistem Kemudi / Steering System | EPS | EPS |
| Rem Depan / Front Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Rem Belakang / Rear Brake | Disc Brake | Disc Brake |
| Rem Parkir / Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tire & Disc Wheel | 205/50 R17 | 205/50 R17 |
Interior
Safety & Security
| SRS Airbag | Driver + Passanger | Driver + Passanger |
|---|---|---|
| Parking Camera | Back Camera | Back Camera |
| TSS | Without | Without |
*Spesifikasi berbeda-beda setiap tipe unit
