




Discover Your New Avanza
Mulai dari Rp 243.700.000
Promo Terbaru
- Down Payment Minim Mulai 15 Juta Rupiah
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
- Free Aksesoris
- Free Asuransi
Harga Avanza
- 1.3 E M/T Rp 243.700.000
- 1.3 E CVT Rp 258.700.000
- 1.5 G M/T Rp 266.800.000
- 1.5 G CVT Rp 281.600.000
Warna Avanza
- Purplish Silver
- Gray Metallic
- Black Metallic
- Silver Mica Metallic
- White
Spesifikasi Avanza
Dimension
| Panjang / Length (mm) | 4,395 | 4,395 | 4,395 |
|---|---|---|---|
| Lebar / Width (mm) | 1,730 | 1,730 | 1,730 |
| Tinggi / Height (mm) | 1,665 | 1,665 | 1,665 |
| Jarak Sumbu / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
| Jarak Pijak Depan / Front Wheel Tread (mm) | 1,515 | 1,515 | 1,515 |
| Jarak Pijak Belakang / Rear Wheel Tread (mm) | 1,510 | 1,510 | 1,510 |
| Jarak Terendah / High Ground Clearance (mm) | 195 | 195 | 195 |
Engine
| Tipe Mesin / Engine Type | 4 Cylinders in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders in-line, 16 Valve DOHC with Dual VVT-i |
|---|---|---|---|
| Diameter x Langkah / Bore x Stroke (mm) | 72.5 x 80.5 | 72.5 x 80.5 | 72.5 x 80.5 |
| Isi Silinder / Engine Displacement (cc) | 1,329 | 1,329 | 1,329 |
| Daya Maksimum / Maximum Power (ps/rpm) | 98/6,000 | 98/6,000 | 98/6,000 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 12.4/4,200 | 12.4/4,200 | 12.4/4,200 |
| Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
| Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Chassis
| Transmisi / Transmission | CVT | CVT | CVT |
|---|---|---|---|
| Sequential Manual Mode | With | With | With |
| Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
| Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
| Rem Depan / Front Brake | 15’Disc | 15’Disc | 15’Disc |
| Rem Belakang / Rear Brake | Drum | Drum | Drum |
| Rem Parkir / Parking Brake | Center Lever (Manual) | Center Lever (Manual) | Center Lever (Manual) |
| Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
| Ukuran Ban / Tires Size | 185/65 R15 Alloy | 185/65 R15 Alloy | 185/65 R15 Alloy |
Interior
Safety & Security
| Vehicle Stability Control | With | With | With |
|---|---|---|---|
| Hill Start Assist | With | With | With |
| Seatbelt Warning | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 |
| Alarm + Immobilizer | Without | Without | Without |
| Rear Parking Sensor | Without | Without | Without |
| Airbag | D+P | D+P | D+P |
| Pre-Collision Warning & Pre-Collision Braking | Without | Without | Without |
| Front Departure Alert | Without | Without | Without |
| Lane Departure Warning & Lane Departure Prevention | Without | Without | Without |
| Pedal Misoperation Control | Without | Without | Without |
| Rear Crossing Traffic Alert | Without | Without | Without |
| Blind Spot Monitoring | Without | Without | Without |
| T Intouch | Without | Without | Without |
| Isofix | With | With | With |
*Spesifikasi berbeda-beda setiap tipe unit
