




Agya
Mulai dari Rp 181.500.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga Agya
- 1.2 G M/T Rp 181.500.000
- 1.2 G CVT Rp 197.700.000
- 1.2 STYLIX G CVT Rp 201.200.000
- 1.2 GR-S M/T OT Rp 246.900.000
- 1.2 GR-S M/T 2T Rp 249.400.000
- 1.2 GR-S CVT OT Rp 263.400.000
- 1.2 GR-S CVT 2T Rp 266.000.000
Warna Agya
- Red
- White
- Black
- Yellow
- Gray
- Silver
- Orange
Spesifikasi Agya
Dimension
| Panjang Keseluruhan / Overall Length (mm) | 3,760 | 3,760 | 3,760 |
|---|---|---|---|
| Lebar Keseluruhan / Overall Width (mm) | 1,665 | 1,665 | 1,665 |
| Tinggi Keseluruhan / Overall Height (mm) | 1,505 | 1,505 | 1,505 |
| Jarak Sumbu / Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
Engine
| Max E/G Power (PS/rpm) | 88/6,000 | 88/6,000 | 88/6,000 |
|---|---|---|---|
| Max E/G Torque (Nm/rpm) | 113/4,500 | 113/4,500 | 113/4,500 |
| Stabilizer | FR + RR | FR + RR | FR + RR |
| Braking System (Fr) | Disc (Ventilated) | Disc (Ventilated) | Disc (Ventilated) |
| Braking System (Rr) | Drum | Drum | Drum |
| Power Mode | Without | Without | With |
| Parking Brake | Lever | Lever | Lever |
Chassis
Interior
Safety & Security
| ABS + EBD | With | With | With |
|---|---|---|---|
| Vehicle Stability Control | With | With | With |
| Hill Start Assist | With | With | With |
| Alarm + Immobilizer | With | With | With |
| Rear Parking Sensor | Rr*2 | Rr*2 | Rr*2 |
| Rear Parking Camera | Optional with TCO | Optional with TCO | Optional with TCO |
| ISOFIX | With | With | With |
| Airbag | D+P | D+P | D+P |
| Seat Belt Warning | D+P | D+P | D+P |
| Speed Sensor Lock | With | With | With |
*Spesifikasi berbeda-beda setiap tipe unit
