




Discover Your New Raize
Mulai dari Rp 243.500.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga New Raize
- 1.2 G M/T OT Rp 243.500.000
- 1.2 G CVT OT Rp 258.600.000
- 1.0 G M/T OT Rp 262.700.000
- 1.0 G CVT OT Rp 277.800.000
- 1.0 GR-S CVT OT Rp 292.100.000
- 1.0 GR-S CVT 2T Rp 294.700.000
- 1.0 GR-S CVT TSS 2T Rp 317.100.000
Warna New Raize
- Silver Metallic
- Black
- Yellow
- Blue
Spesifikasi New Raize
Dimension
| Panjang / Overall Length (mm) | 4,030 | 4,030 | 4,030 |
|---|---|---|---|
| Lebar / Overall Width (mm) | 1,710 | 1,710 | 1,710 |
| Tinggi / Overall Height (mm) | 1,635 | 1,635 | 1,635 |
| Jarak Sumbu / Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
| Jarak Pijak Depan / Front Wheel Tread (mm) | 1,475 | 1,475 | 1,475 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,470 | 1,470 | 1,470 |
| Jarak Terendah / High Ground Clearance (mm) | 200 | 200 | 200 |
Engine
| Mesin / Engine | WA-VE | WA-VE | WA-VE |
|---|---|---|---|
| Tipe Mesin / Engine Type | 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i | 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i | 3 Cylinder In-line, 12 Valve DOHC with Dual VVT-i |
| Diameter x Langkah / Bore x Stroke (mm x mm) | 73.5 x 94.1 | 73.5 x 94.1 | 73.5 x 94.1 |
| Isi Silinder / Displacement (cc) | 1,198 | 1,198 | 1,198 |
| Compression Ratio | 12.8 : 1 | 12.8 : 1 | 12.8 : 1 |
| Daya Maks. / Max. Power (PS / rpm) | 86 / 6,000 | 86 / 6,000 | 86 / 6,000 |
| Torsi Maks. / Max. Torque (Nm / rpm) | 112.8 / 4,500 | 112.8 / 4,500 | 112.8 / 4,500 |
| Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 | 36 | 36 |
| Jenis Bahan Bakar / Fuel Type | Gasoline | Gasoline | Gasoline |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Chassis
| Transmisi / Transmission | 5 M/T | 5 M/T | 5 M/T |
|---|---|---|---|
| Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Torsion – Beam | Torsion – Beam | Torsion – Beam |
| Sistem Rem Depan / Front Brake System | 15′ Ventilated Disc Brake | 15′ Ventilated Disc Brake | 15′ Ventilated Disc Brake |
| Sistem Rem Belakang / Rear Brake System | Leading – Trailing Drum Brake | Leading – Trailing Drum Brake | Leading – Trailing Drum Brake |
| Steering Gear | Rack & Pinion, Electric Power Steering | Rack & Pinion, Electric Power Steering | Rack & Pinion, Electric Power Steering |
| Ukuran Ban / Tire Size | 205/65 R16 Alloy with Machining | 205/65 R16 Alloy with Machining | 205/65 R16 Alloy with Machining |
Interior
Safety & Security
| Anti-lock Braking System | With | With | With |
|---|---|---|---|
| Vehicle Stability Control | With | With | With |
| Hill Start Assist | With | With | With |
| Seatbelt Warning | D + P + RR3 | D + P + RR3 | D + P + RR3 |
| Alarm + Immobilizer | With | With | With |
| Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
| Rear Parking Camera | With (720p) | With (720p) | With (720p) |
| Airbag | D + P | D + P | D + P |
| Pre-Collision Warning & Pre-Collision Braking | Without | Without | Without |
| Adaptive Cruise Control | Without | Without | Without |
| Front Departure Alert | Without | Without | Without |
| Lane Departure Warning & Lane Departure Prevention | Without | Without | Without |
| Pedal Misoperation Control | Without | Without | Without |
| Rear Crossing Traffic Alert | Without | Without | Without |
| Blind Spot Monitoring | Without | Without | Without |
*Spesifikasi berbeda-beda setiap tipe unit
