




Discover Your New Rush
Mulai dari Rp 289.400.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga New Rush
- 1.5 G M/T Rp 289.400.000
- 1.5 G A/T Rp 300.400.000
- 1.5 S M/T GR-S Rp 304.800.000
- 1.5 S A/T GR-S Rp 315.600.000
Warna New Rush
- Silver Metallic
- Black
- White
Spesifikasi New Rush
Dimension
| Panjang / Overall Length (mm) | 4,435 | 4,435 | 4,435 |
|---|---|---|---|
| Lebar / Overall Width (mm) | 1,695 | 1,695 | 1,695 |
| Tinggi / Overall Height (mm) | 1,705 | 1,705 | 1,705 |
| Jarak Sumbu / Wheelbase (mm) | 2,685 | 2,685 | 2,685 |
| Jarak Pijak Depan / Front Tread (mm) | 1,450 | 1,450 | 1,450 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,460 | 1,460 | 1,460 |
Engine
| Tipe Mesin / Engine Type | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i | 2NR-VE, 4 Cylinder In Line, 16 Valves, DOHC, Dual VVT-i |
|---|---|---|---|
| Bore x Stroke (mm) | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
| Isi Silinder / Displacement (cc) | 1,496 | 1,496 | 1,496 |
| Daya Maksimum / Max Power (ps/rpm) | 104 / 6,000 | 104 / 6,000 | 104 / 6,000 |
| Torsi Maksimum / Max Torque (kgm/rpm) | 13.9 / 4,200 | 13.9 / 4,200 | 13.9 / 4,200 |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Chassis
| Transmisi / Transmission | 4 Tingkat Kecepatan Otomatis / 4 Speed Automatic | 4 Tingkat Kecepatan Otomatis / 4 Speed Automatic | 4 Tingkat Kecepatan Otomatis / 4 Speed Automatic |
|---|---|---|---|
| Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer |
| Suspensi Belakang / Rear Suspension | 5 Link dengan Pegas Koil, Lateral Rod, dan Stabilizer / 5 Link Coil Spring with Lateral Rod and Stabilizer | 5 Link dengan Pegas Koil, Lateral Rod, dan Stabilizer / 5 Link Coil Spring with Lateral Rod and Stabilizer | 5 Link dengan Pegas Koil, Lateral Rod, dan Stabilizer / 5 Link Coil Spring with Lateral Rod and Stabilizer |
| Sistem Kemudi / Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Sistem Rem Depan / Front Brake System | 16″ Disc | 16″ Disc | 16″ Disc |
| Sistem Rem Belakang / Rear Brake System | Tromol / Drum | Tromol / Drum | Tromol / Drum |
| Ukuran Ban / Tire Size | 215 / 65 R17 Alloy with Machining | 215 / 65 R17 Alloy with Machining | 215 / 65 R17 Alloy with Machining |
Interior
Safety & Security
*Spesifikasi berbeda-beda setiap tipe unit
