




Discover Your New Yaris Cross
Mulai dari Rp 359.700.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga New Yaris Cross
- 1.5 G MT 359,700,000
- 1.5 G CVT 372,900,000
- 1.5 S CVT TSS 417,600,000
- 1.5 S CVT TSS (Premium Color) 420,100,000
- 1.5 S GR CVT TSS 427,000,000
- 1.5 S GR CVT TSS (Premium Color) 430,000,000
- 1.5 S GR HV CVT TSS 458,200,000
- 1.5 S GR HV CVT TSS (Premium Color) 460,700,000
- 1.5 S GR HV CVT TSS Two Tone 462,200,000
- 1.5 S GR HV CVT TSS Two Tone (Premium Color)Â 463,300,000
Warna New Yaris Cross
- Black
- White
Spesifikasi New Yaris Cross
Dimension
| Panjang / Overall Length (mm) | 4.310 | 4.310 | 4.310 |
|---|---|---|---|
| Lebar / Overall Width (mm) | 1.770 | 1.770 | 1.770 |
| Tinggi / Overall Height (mm) | 1.615 | 1.615 | 1.615 |
| Jarak Poros Roda / Wheelbase (mm) | 2.620 | 2.620 | 2.620 |
| Ground Clearance (mm) | 210 | 210 | 210 |
| Front Tread (mm) | 1.525 | 1.525 | 1.525 |
| Rear Tread (mm) | 1520 | 1520 | 1520 |
| Overhang Depan / Front (mm) | 860 | 860 | 860 |
| Overhang Belakang / Rear (mm) | 830 | 830 | 830 |
Engine
| Tipe Mesin / Engine Type | 2NR-VE 4 Cylinders, Inline 16-Valves DOHC with Dual-VVT-i | 2NR-VE 4 Cylinders, Inline 16-Valves DOHC with Dual-VVT-i | 2NR-VE 4 Cylinders, Inline 16-Valves DOHC with Dual-VVT-i |
|---|---|---|---|
| Isi Silinder / Displacement (cc) | 1.496 | 1.496 | 1.496 |
| Diameter x Langkah / Bore x Stroke (mm) | 72.5×90.6 | 72.5×90.6 | 72.5×90.6 |
| Compression Ratio | 11.5 | 11.5 | 11.5 |
| Tipe Bahan Bakar / Fuel Type | Gasoline | Gasoline | Gasoline |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection | Sistem Injeksi Elektronik / Electronic Fuel Injection | Sistem Injeksi Elektronik / Electronic Fuel Injection |
| Kapasitas Bahan Bakar/ Fuel Tank Capacity (ltr) | 42 | 42 | 42 |
| Max Power (ps/rpm) | 106 / 6000 | 106 / 6000 | 106 / 6000 |
| Max Power (ps) | – | – | – |
| Combined Power (ps) | 138 / 4200 | 138 / 4200 | 138 / 4200 |
| Torsi Maksimal / Max. Torque (Nm/rpm) | – | – | – |
| Torsi Maksimal / Max. Torque (kgm) | – | – | – |
Chassis
| Sistem Penggerak Roda / Drive System (m) | 2 WD – Front Wheel Drive | 2 WD – Front Wheel Drive | 2 WD – Front Wheel Drive |
|---|---|---|---|
| Sistem Transmisi / Transmission System | 5 M/T | 5 M/T | 5 M/T |
| Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Stabilizer | Front and Rear | Front and Rear | Front and Rear |
| Rem Depan / Front Brake | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
| Rem Belakang / Rear Brake | Solid Disc | Solid Disc | Solid Disc |
| Sistem Rem / Braking System | Anti Lock Braking System (ABS) + Brake Assist (BA) | Anti Lock Braking System (ABS) + Brake Assist (BA) | Anti Lock Braking System (ABS) + Brake Assist (BA) |
| Rem Parkir / Parking Brake | Electric Parking Brake (EPB) + Auto Hold | Electric Parking Brake (EPB) + Auto Hold | Electric Parking Brake (EPB) + Auto Hold |
| Ukuran Ban / Tire Size | 215 / 60 R17 (Two-tone) | 215 / 60 R17 (Two-tone) | 215 / 60 R17 (Two-tone) |
| Spare Tire | 195/65 R16 | 195/65 R16 | 195/65 R16 |
| Min Turning Radius | 5.2 m | 5.2 m | 5.2 m |
| Sistem Kemudi / Steering System | Electronic Power Steering | Electronic Power Steering | Electronic Power Steering |
| Steering Column | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Interior
Safety & Security
| SRS Airbag | 6 Airbags (Driver + Passenger + Side + Curtain) | 6 Airbags (Driver + Passenger + Side + Curtain) | 6 Airbags (Driver + Passenger + Side + Curtain) |
|---|---|---|---|
| Parking Sensor | Front and Rear Clearance Sonar | Front and Rear Clearance Sonar | Front and Rear Clearance Sonar |
| Vehicle Stability Control | With | With | With |
| Hill Start Assist | With | With | With |
| Parking Camera | Back Camera with Back Guide Monitor (BGM) | Back Camera with Back Guide Monitor (BGM) | Back Camera with Back Guide Monitor (BGM) |
| Child Restraint System | ISOFIX i-Size (Rear x2) | ISOFIX i-Size (Rear x2) | ISOFIX i-Size (Rear x2) |
| DVR | Without | Without | Without |
| Wireless / Smart Door Lock | With (Smart) | With (Smart) | With (Smart) |
| Vehicle Approach Notice | Without | Without | Without |
| Anti-theft System | Alarm and Immobilizer | Alarm and Immobilizer | Alarm and Immobilizer |
| Emergency Brake Signal | With | With | With |
| Adaptive Cruise Control | – | – | – |
| Pre-Collision System | – | – | – |
| Lane Departure Prevention | – | – | – |
| Front Departure Alert | – | – | – |
| Pedal Misoperation Control | – | – | – |
| Auto High Beam | – | – | – |
*Spesifikasi berbeda-beda setiap tipe unit
