



Discover Your New Kijang Innova Zenix
Starting from Rp 437.300.000
Promo Terbaru
- Down Payment Minim Mulai 30 Juta Rupiah
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
- Free Aksesoris
- Free Asuransi
Harga New Kijang Innova
- 2.0 G CVT: 437.300.000
- 2.0 G CVT PC: 440.300.000
- 2.0 G HEV CVT: 474.700.000
- 2.0 G HEV CVT PC: 477.600.000
- 2.0 V CVT: 483.900.000
- 2.0 V CVT PC: 486.900.000
- 2.0 V HEV CVT MD: 548.400.000
- 2.0 V HEV CVT MD PC: 551.300.000
- 2.0 Q HEV CVT MD: 626.900.000
- 2.0 Q HEV CVT MD PC: 629.800.000
Warna New Kijang Innova Zenix
- Super White
- Attitude Black
- Silver Metallic
- Gray Metallic
Spesifikasi New Kijang Innova
Dimension
| Overall Panjang / Length (mm) | 4.755 | 4.755 | 4.755 |
|---|---|---|---|
| Overall Lebar / Width (mm) | 1.850 | 1.850 | 1.850 |
| Overall Tinggi / Height (mm) | 1.795 | 1.795 | 1.795 |
| Jarak Poros Roda / Wheelbase (mm) | 2.850 | 2.850 | 2.850 |
| Ground Clearance (G/C) (mm) | 185 | 185 | 185 |
| Jarak Pijak Depan / Front Tread (mm) | 1.560 | 1.560 | 1.560 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1.580 | 1.580 | 1.580 |
Engine
| Mesin / Engine | M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
|---|---|---|---|
| Isi Silinder / Displacement (cc) | 1.987 | 1.987 | 1.987 |
| Diameter x Langkah / Bore x Stroke (mm) | 80,5 x 97,6 | 80,5 x 97,6 | 80,5 x 97,6 |
| Compression Ratio | 13,0 : 1 | 13,0 : 1 | 13,0 : 1 |
| Sistem Bahan Bakar / Fuel System | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system |
| Kapasitas Tangki / Fuel Tank Capacity (L) | 52 | 52 | 52 |
| Daya Maksimum / Maximum Power (ps/rpm) | 174 / 6600 | 174 / 6600 | 174 / 6600 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 20,9 / 4500-4900 | 20,9 / 4500-4900 | 20,9 / 4500-4900 |
Chassis
| Drive System | 2WD (FF) | 2WD (FF) | 2WD (FF) |
|---|---|---|---|
| Transmisi / Transmission | CVT | CVT | CVT |
| Suspensi Depan / Front Suspension | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear |
| Stabilizer | Front & Rear | Front & Rear | Front & Rear |
| Brake | 16 DISC | 16 DISC | 16 DISC |
| Parking Brake | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold |
| Tire & Disc Wheel | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Spare Tire | 205/65R16 Steel | 205/65R16 Steel | 205/65R16 Steel |
Interior
Tipe Innova 2.4 G M/T DSL & 2.4 G A/T DSL
| I/P Ornament | With Ornament | With Ornament |
|---|---|---|
| Seat Material & Color | Fabric – Black | Fabric – Black |
| RR1 Seat | Bench Seat | Bench Seat |
Safety & Security
| SRS Airbag | Front D+P | Front D+P | Front D+P |
|---|---|---|---|
| Parking Sensor | With + Corner Sensor | With + Corner Sensor | With + Corner Sensor |
| VSC & HSA | With | With | With |
| Parking camera | With | With | With |
| Child Restraint System | ISOFIX + Tether | ISOFIX + Tether | ISOFIX + Tether |
| DVR | W/O | W/O | W/O |
| Toyota Safety Sense 3.0 | W/O | W/O | W/O |
| Blind Spot Monitoring | W/O | W/O | W/O |
| Wireless / Smart Door Lock | With (Smart Entry) | With (Smart Entry) | With (Smart Entry) |
| Vehicle Approach Notice | W/O | W/O | W/O |
