

Land Cruiser
Mulai dari Rp 2.635.400.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga Land Cruiser
- 300 VX-R 4X4: 2.635.400.000
- 300 VX-R 4X4 PC: 2.641.500.000
- 300 GR-S 4X4: 2.712.400.000
- 300 GR-S 4X4 PC: 2.718.400.000
Spesifikasi Land Cruiser
Dimension
| Panjang Keseluruhan / Overall Length (mm) | 4,985 | 4,985 | 4,985 |
|---|---|---|---|
| Lebar Keseluruhan / Overall Width (mm) | 1,980 | 1,980 | 1,980 |
| Tinggi Keseluruhan / Overall Height (mm) | 1,945 | 1,945 | 1,945 |
| Jarak Sumbu / Wheelbase (mm) | 2,850 | 2,850 | 2,850 |
| Jarak Pijak Depan / Front Tread (mm) | 1,667 | 1,667 | 1,667 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,668 | 1,668 | 1,668 |
Engine
| Kode Model Mesin / Engine Model Code | F33A-FTV | F33A-FTV | F33A-FTV |
|---|---|---|---|
| Susunan Silinder / Cylinder Arrangement | 6 Cylinder – V Type , 24-Valve DOHC | 6 Cylinder – V Type , 24-Valve DOHC | 6 Cylinder – V Type , 24-Valve DOHC |
| Isi Silinder / Displacement (cc) | 3,346 | 3,346 | 3,346 |
| Jenis Bahan Bakar / Fuel Type | Diesel | Diesel | Diesel |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (ltr) | 80 | 80 | 80 |
| Emisi Gas Buang / Exh. Emission (pls refer to timing highlights) | DISL EURO4 (W/O OBD) W/EGR | DISL EURO4 (W/O OBD) W/EGR | DISL EURO4 (W/O OBD) W/EGR |
| Daya Maksimum / Maximum Power (ps/rpm) | 305 / 4,000 | 305 / 4,000 | 305 / 4,000 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 71.4 / 1,600 – 2,600 | 71.4 / 1,600 – 2,600 | 71.4 / 1,600 – 2,600 |
| Transmisi / Transmission | AJA0F-10 A/T | AJA0F-10 A/T | AJA0F-10 A/T |
| Radius Putar Minimum / Min. Turning Radius (m) | 6.3 | 6.3 | 6.3 |
| Tipe Kemudi / Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Suspensi Depan / Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Suspensi Belakang / Rear Suspension | 4-link Coil Suspension | 4-link Coil Suspension | 4-link Coil Suspension |
| AVS (Adaptive Variable Suspension) | with | with | with |
| Differential Lock | RR : Torque Sensing LSD | RR : Torque Sensing LSD | RR : Torque Sensing LSD |
| Sistem Rem Depan / Front Brake System | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Sistem Rem Belakang / Rear Brake System | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Chassis
Interior
Safety & Security
| Blind Spot Monitor (BSM) | with | with | with |
|---|---|---|---|
| Parking Sensor | FR : 4 , RR : 4 | FR : 4 , RR : 4 | FR : 4 , RR : 4 |
| Parking Brake | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
| Toyota Safety Sense 3.0 | With | With | With |
| Panoramic View Monitor | With | With | With |
| Multi-Terrain Monitor | With | With | With |
| Washer | With | With | With |
| Vehicle Stability Control | With | With | With |
| Hill-start Assist Control | With | With | With |
| Traction Control | With | With | With |
| Anti-lock Braking System + Electronic Brake-force Distribution | With | With | With |
| Brake Assist | With | With | With |
| Downhill Assist Control | With | With | With |
| Crawl Control | With | With | With |
| Multi-Terrain Select | With | With | With |
| Tire Pressure Warning | With | With | With |
| SRS Airbag | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 |
| Side Visor | With | With | With |
*Spesifikasi berbeda-beda setiap tipe unit
