
bZ4X & Urban Cruiser
Mulai dari Rp 799.000.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga bZ4X & Urban Cruiser
- bZ4X : Rp 799.000.000
- Urban Cruiser OT : Rp 759.000.000
- Urban Cruiser 2T : Rp 763.000.000
Harga OTR DKI Jakarta dan dapat berubah sewaktu-waktu
Spesifikasi bZ4X
Dimension
| Panjang / Overall Length (mm) | 4.690 |
|---|---|
| Lebar / Overall Width (mm) | 1.860 |
| Tinggi / Overall Height (mm) | 1.650 |
| Jarak Sumbu Roda / Wheelbase (mm) | 2.850 |
| Ground Clearance (mm) | 201 |
| Front Tread (mm) | 1.600 |
| Rear Tread (mm) | 1.610 |
Engine
| Max Power (kW) | 165 |
|---|---|
| Max Torque (Nm) | 268.6 |
| Total Voltage Main Drive Battery (V) | 384.8 |
| AC Charging Max Output Charge Function (kW) | 22 |
| BEV Driving Range (km) | Up To 525 |
| Battery Capacity (kWh) | 73.11 |
Chassis
| Drive System | 2WD |
|---|---|
| Suspensi Depan / Front Suspension | MacPherson Strut |
| Suspensi Belakang / Rear Suspension | Double Wishbone |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake |
| Parking Brake | EPB |
| Steering Column | Tilt & Telescopic |
| Power Steering Type | EPS |
Interior
Safety & Security
| Vehicle Stability Control | With |
|---|---|
| Stop Hold Function | Auto Hold |
| Parking Camera | PVM |
| Pre-Collision System | With |
| Dynamic Radar Cruise Control | Full Speed Range |
| Lane Departure Alert | With |
| Lane Tracing Assist | With |
| Adaptive High-Beam System (AHS) | With |
| Blind Spot Monitoring (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| Safe Exit Assist | With |
| Parking Support Brake | With |
| Advanced Parking | With |
| SRS Airbags | 8 (Driver + Passenger + Driver Knee + Curtain Side + Front Side + Front Center) |
*Spesifikasi berbeda-beda setiap tipe unit
