




Discover Your New Fortuner
Mulai dari Rp 625.100.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga Fortuner
- 2.7 SRZ 4X2 A/T: 625.100.000
- 2.7 SRZ 4X2 A/T GR-S: 634.500.000
- 2.7 SRZ 4X2 A/T GR-S PC: 637.500.000
- 2.7 SRZ 4X2 A/T GR-S TT: 639.600.000
- 2.8 VRZ TSS 4X2 A/T: 667.700.000
- 2.8 VRZ TSS 4X2 A/T GR-S: 678.300.000
- 2.8 VRZ TSS 4X2 A/T GR-S PC: 681.300.000
- 2.8 VRZ TSS 4X2 A/T GR-S TT: 683.300.000
- 2.8 VRZ 4X4 A/T: 758.400.000
- 2.8 VRZ 4X4 A/T GR-S: 788.300.000
- 2.8 VRZ 4X4 A/T GR-S TT: 793.300.000
Warna Fortuner
- Gray Metallic
- Black Metallic
- Silver Mica Metallic
- White
Spesifikasi Fortuner
Dimension
| Panjang / Overall Length (mm) | 4,795 | 4,795 | 4,795 |
|---|---|---|---|
| Lebar / Overall Width (mm) | 1,855 | 1,855 | 1,855 |
| Tinggi / Overall Height (mm) | 1,835 | 1,835 | 1,835 |
| Jarak Sumbu / Wheelbase (mm) | 2,745 | 2,745 | 2,745 |
Engine
| Tipe Mesin / Engine Type | 1GD-FTV 4 Silinder Segaris, 16 Katup, DOHC, VNT Intercooler / 1GD-FTV In-Line 4 Cylinders, 16 Valve, DOHC, VNT Intercooler | 1GD-FTV 4 Silinder Segaris, 16 Katup, DOHC, VNT Intercooler / 1GD-FTV In-Line 4 Cylinders, 16 Valve, DOHC, VNT Intercooler | 1GD-FTV 4 Silinder Segaris, 16 Katup, DOHC, VNT Intercooler / 1GD-FTV In-Line 4 Cylinders, 16 Valve, DOHC, VNT Intercooler |
|---|---|---|---|
| Isi Silinder / Displacement (cc) | 2,755 | 2,755 | 2,755 |
| Diameter x Langkah / Bore x Stroke (mm x mm) | 92.0 x 103.6 | 92.0 x 103.6 | 92.0 x 103.6 |
| Daya Maksimum / Max. Power (ps / rpm) | 203.9 / 3,000 – 4,000 | 203.9 / 3,000 – 4,000 | 203.9 / 3,000 – 4,000 |
| Torsi Maksimum / Max. Torque (Nm / rpm) | 500 / 1,600 – 2,800 | 500 / 1,600 – 2,800 | 500 / 1,600 – 2,800 |
| Jenis Bahan Bakar / Fuel Type | Diesel | Diesel | Diesel |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (ltr) | 80 | 80 | 80 |
Chassis
| Sistem Penggerak Roda / Drive System | Sistem Penggerak 4 roda / Four-Wheel Drive | Sistem Penggerak 4 roda / Four-Wheel Drive | Sistem Penggerak 4 roda / Four-Wheel Drive |
|---|---|---|---|
| Differential Lock | without | without | without |
| Limited Slip Differential (LSD) | without | without | without |
| Transmisi / Transmission | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic |
| Perbandingan Gigi / Gear Ratio (1st) | 3.600 | 3.600 | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.090 | 2.090 | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.488 | 1.488 | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 | 1.000 | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th) | 0.687 | 0.687 | 0.687 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.580 | 0.580 | 0.580 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 | 3.732 | 3.732 |
| Perbandingan Gigi Akhir / Final Gear Ratio | 3.909 | 3.909 | 3.909 |
| Suspensi Depan / Front Suspension | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
| Suspensi Belakang / Rear Suspension | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
| Sistem Rem Depan / Front Brake System | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc |
| Sistem Rem Belakang / Rear Brake System | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc |
| Ukuran Ban / Tire Size | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Interior
Safety & Security
| Vehicle Stability Control (VSC) | with | with | with |
|---|---|---|---|
| 7 SRS Airbags (dual + knee + side + curtain shield airbags) | without | without | without |
| Hill Start Assist (HSA) | with | with | with |
| Downhill Start Assist Control (DAC) | without | without | without |
| Emergency Brake Signal (EBS) | with | with | with |
| Traction Control (TRC) | with | with | with |
| Toyota Safety Sense 2.0 (TSS) | with | with | with |
*Spesifikasi berbeda-beda setiap tipe unit
