

Discover Your New Hiace
Starting from Rp 575.400.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga New Hiace
- HIACE COMMUTER M/T : Rp 575.400.000
- HIACE PREMIO 2.8 M/T : Rp 678.800.000
Warna New Hiace
- White
- Silver
Spesifikasi New Hiace
Dimension
| Panjang Keseluruhan / Overall Length (mm) | 5.380 |
|---|---|
| Lebar Keseluruhan / Overall Width (mm) | 1,880 |
| Tinggi Keseluruhan / Overall Height (mm) | 2,285 |
| Jarak Sumbu / Wheelbase (mm) | 3,110 |
| Overhang Depan / Front Overhang (mm) | 1,185 |
| Overhang Belakang / Rear Overhang (mm) | 1,085 |
| Jarak Pijak Depan / Front Tread (mm) | 1,665 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,650 |
| Berat Gross Kendaraan / Vehicle Weight (kg) | 3,300 |
Engine
| Seri Mesin / Engine Series | 1KD-FTV (W/ EGR) |
|---|---|
| Tipe Mesin / Engine Type | DIESEL 4 STROKE-INLINE |
| Isi Silinder / Displacement (cc) | 2,982 |
| Diameter x Langkah / Bore x Stroke (mm) | 96,0 x 103,0 |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (liter) | 70 |
| Sistem Bahan Bakar / Fuel System | Direct Injection |
| Daya Maksimum / Maximum Power (ps/rpm) | 136/3,400 |
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 30.6/1,200-2,400 |
| Exh. Emission | Euro-4 |
Chassis
| Tipe Transmisi / Transmission Type | 5MT |
|---|---|
| Perbandingan Gigi / Gear Ratio 1st | 4.313 |
| Perbandingan Gigi / Gear Ratio 2nd | 2.330 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.436 |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 |
| Perbandingan Gigi / Gear Ratio 5th | 0.838 |
| Perbandingan Gigi Mundur / Gear Ratio Reverse | 4.220 |
| Perbandingan Gigi Akhir / Final Gear Ratio | 3.727 |
| Sistem Rem Depan / Front Brake System | Ventilated Disc Brake With Floating Caliper 1-Cylinder |
| Sistem Rem Belakang / Rear Brake System | Leading-Trailing Drum Brake |
| Suspensi Depan / Front Suspension | Double Wishbone |
| Suspensi Belakang / Rear Suspension | Leaf Spring Rigid Axle |
| Ukuran Ban / Tires Size | 195R15c 106/104Sa |
Interior
Safety & Security
Others
| Sistem Listrik Baterai / Battery Electrical System | 105D31RB(60AH) |
|---|---|
| Sistem Listrik Stater / Starter Electrical System | R(2,2KW) |
| Sistem Listrik Alternator / Alternator Electrical System | 130A(SC1), W/PULLEY CLUTCH |
| Reclining Seat | D FULL, P RR SEMI |
| Sliding Seat | D P WITH, RR W/O |
