

Vellfire
Mulai dari Rp 1.872.800.000
Promo Terbaru
- Down Payment Ringan
- Bunga Mulai 0%
- Tenor Panjang
- Cashback Jutaan Rupiah
Harga Vellfire
- 2.5 HEV CVT : Rp 1.872.800.000
- 2.5 HEV CVT PC : Rp 1.876.300.000
Harga OTR DKI Jakarta dan dapat berubah sewaktu-waktu
Spesifikasi Vellfire
Dimension
| Panjang / Overall Length (mm) | 5,010 | 5,010 |
|---|---|---|
| Lebar / Overall Width (mm) | 1,850 | 1,850 |
| Tinggi / Overall Height (mm) | 1,945 | 1,945 |
| Wheelbase (mm) | 3,000 | 3,000 |
Engine
| Engine Code | A25A-FXS (2.5 HEV) | A25A-FXS (2.5 HEV) |
|---|---|---|
| Engine Output | 140 KW / 190 PS | 140 KW / 190 PS |
| Engine Torque | 239 Nm / 24.4 kgm | 239 Nm / 24.4 kgm |
| Engine Transmission | CVT | CVT |
| Motor Output | 134 KW / 182 PS | 134 KW / 182 PS |
| Motor Torque | 270 Nm / 27.5 kgm | 270 Nm / 27.5 kgm |
| HEV System Output | 184KW / 250PS | 184KW / 250PS |
Chassis
| Tire & Disc Wheel | 225/55R 19 Alloy | 225/55R 19 Alloy |
|---|---|---|
| Suspension | FR Strut + RR DWB w/VIP Tune | FR Strut + RR DWB w/VIP Tune |
| Steering Switch | Audio + Voice + ACC + Voice + LTA | Audio + Voice + ACC + Voice + LTA |
| Steering Column | PWR TILT & TELESCO | PWR TILT & TELESCO |
| Shift Switch | SEQ (M-Mode) + Paddle Shift | SEQ (M-Mode) + Paddle Shift |
Interior
| Voice Command Power Backdoor | With | With |
|---|---|---|
| Wireless Charger | With | With |
| RR1 Seat Control Panel | Detachable Smart Phone-like Remote Control | Detachable Smart Phone-like Remote Control |
| DVR Integration w/Smartphone | With | With |
| Head Lamp | LED 3 Lamps + AHS + Cornering Lamp + Sequential Turn Lamp + DRL | LED 3 Lamps + AHS + Cornering Lamp + Sequential Turn Lamp + DRL |
| Front Fog Lamp | With | With |
| Daytime Running Light | LED (w/o OFF SW) | LED (w/o OFF SW) |
| Outside Rear View Mirror | A+PVM+M+BSM+IR+HEATER+MEMORY+IR | A+PVM+M+BSM+IR+HEATER+MEMORY+IR |
| Inner Mirror E-type (Auto) | E-MIRROR | E-MIRROR |
| Seat Cover Material | Natural Leather | Natural Leather |
| Front Seat Function | Power + Memory for Driver | Power + Memory for Driver |
| RR1 Seat | VIP Seat (w/ Large Headrest)/ Power | VIP Seat (w/ Large Headrest)/ Power |
| RR2 Seat | 5:5 Split Space up Bench (w/ STD Headrest)/ Manual | 5:5 Split Space up Bench (w/ STD Headrest)/ Manual |
| Seat Heater | D+P+RR1 HI-MID-LO + RR1 A/R&O/M | D+P+RR1 HI-MID-LO + RR1 A/R&O/M |
| Seat Massage | RR1 | RR1 |
| Sun Roof & Moon Roof | Moon Roof (P-Shade R/L) | Moon Roof (P-Shade R/L) |
| Sun Shade | With (S/D QTR PWR) | With (S/D QTR PWR) |
| Rear Air Conditioner | Dual A/C | Dual A/C |
| Minus Ion Generator | NANOE (FR) | NANOE (FR) |
| Meter | AIS 12.3″ Full TFT Digital | AIS 12.3″ Full TFT Digital |
| Head Up Display | HUD | HUD |
| Audio & Speaker | JBL 14″ 15SP | JBL 14″ 15SP |
| Rear Seat Entertainment | 14″ Monitor | 14″ Monitor |
| FR Jack / RR Jack | USB+HDMI + HDMI | USB+HDMI + HDMI |
| Power Socket | FR*1 + RR 220V 1500W*2 | FR*1 + RR 220V 1500W*2 |
| USB Charger | FR*1+RR1*RL, QTR*RL + Console*1 | FR*1+RR1*RL, QTR*RL + Console*1 |
Safety & Security
| Active Safety Package | TSS 3.0 | TSS 3.0 |
|---|---|---|
| Pre-Collision System | O (with) | O (with) |
| Full Speed ACC | O (with) | O (with) |
| Lane Tracing Assist | O (with) | O (with) |
| PVM | O (with) | O (with) |
| BSM | O (with)+ SEA (Safe Exit Assist) | O (with)+ SEA (Safe Exit Assist) |
| Parking Brake Support | Object + Vehicle + Pedestrian | Object + Vehicle + Pedestrian |
| Driver Monitor System | With | With |
| Airbags | Front D + P, Side, CSA | Front D + P, Side, CSA |
*Spesifikasi berbeda-beda setiap tipe unit
